مرشد الحجم
Fashion
SHORTS REGULAR | Size | UK | US | Hip Size | Inseam | Length | Thigh | Waist Size | INCH | |||||
1 Bottom Waist | XS | 6 | 2 | 36,2 | 2,2 | 10,2 | 23,9 | 23.2-37 | ||||||
Measure straight across the top of the waistband from edge to edge. | S | 8 | 4 | 37,8 | 2,2 | 10,4 | 24,8 | 24.4-38.6 | ||||||
2 Hips | M | 10 | 6 | 39,4 | 2,2 | 10,6 | 25,7 | 25.6-40.2 | ||||||
Measure straight across the widest hip line from edge to edge. | L | 12/14 | 8/10 | 41,7 | 2,2 | 10,9 | 27 | 27.6-42.5 | ||||||
3 Thigh | ||||||||||||||
Measure across straight from the crotch seam to the outside of the leg. | Size | UK | US | Hip Size | Inseam | Length | Thigh | Waist Size | CM | |||||
4 Bottom Length | XS | 6 | 2 | 92 | 5,5 | 26 | 60,8 | 59.00-94.00 | ||||||
Measure from the waistband to the leg opening or hem. | S | 8 | 4 | 96 | 5,5 | 26,5 | 63 | 62-98 | ||||||
5 Inseam | M | 10 | 6 | 100 | 5,5 | 27 | 65,2 | 65.00-102.00 | ||||||
Measure the length from the crotch seam to the bottom of the leg. | L | 12/14 | 8/10 | 106 | 5,5 | 27,7 | 68,5 | 70.00-108.00 | ||||||
Size | UK | US | Bust | Cuff | Length | Sleeve Length | INCH | |||||||
TSHIRT REGULAR | S | 8 | 2 | 37 | 15 | 26 | 7,5 | |||||||
1 Shoulder | M | 10 | 4 | 38,6 | 15,5 | 26,4 | 7,8 | |||||||
Measure from where the shoulder seam meets the sleeve on one side to another side. | L | 12/14 | 6 | 40,9 | 16,3 | 27 | 8,1 | |||||||
2 Bust | XL | 16 | 8/10 | 43,3 | 17,1 | 27,6 | 8,5 | |||||||
Measure from the stitches below the armpits on one side to another. | ||||||||||||||
3 Length | Size | UK | US | Bust | Cuff | Length | Sleeve Length | CM | ||||||
Measure from where the shoulder seam meets the collar to the hem. | S | 8 | 2 | 94 | 38 | 66 | 19 | |||||||
4 Sleeves | M | 10 | 4 | 98 | 39,4 | 67 | 19,7 | |||||||
Measure from where the shoulder seam meets armhole to the cuff. | L | 12/14 | 6 | 104 | 41,4 | 68,5 | 20,7 | |||||||
XL | 16 | 8/10 | 110 | 43,4 | 70 | 21,7 | ||||||||
Curve
Size | UK | US | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | INCH | ||
0XL | 16 | 12 | 44,1 | 16,1 | 49,6 | 44,5 | 15,2 | 8,4 | |||
1XL | 18 | 14 | 46,5 | 16,9 | 52 | 45,3 | 15,7 | 8,7 | |||
2XL | 20 | 16 | 48,8 | 17,8 | 54,3 | 46,1 | 16,3 | 8,9 | |||
3XL | 22 | 18 | 51,2 | 18,7 | 56,7 | 46,9 | 16,9 | 9,1 | |||
4XL | 24 | 20 | 53,5 | 19,5 | 59,1 | 47,6 | 17,5 | 9,4 | |||
Size | UK | US | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | CM | ||
0XL | 16 | 12 | 112 | 40,8 | 126 | 113 | 38,5 | 21,4 | |||
1XL | 18 | 14 | 118 | 43 | 132 | 115 | 40 | 22 | |||
2XL | 20 | 16 | 124 | 45,2 | 138 | 117 | 41,5 | 22,6 | |||
3XL | 22 | 18 | 130 | 47,4 | 144 | 119 | 43 | 23,2 | |||
4XL | 24 | 20 | 136 | 49,6 | 150 | 121 | 44,5 | 23,8 | |||
Size | UK | US | Bust | Cuff | Length | Sleeve Length | INCH | ||||
0XL | 16 | 12 | 45,7 | 15 | 26.2/30.5 | 12,8 | |||||
1XL | 18 | 14 | 48 | 15,7 | 26.8/31.1 | 13 | |||||
2XL | 20 | 16 | 50,4 | 16,5 | 27.4/31.7 | 13,2 | |||||
3XL | 22 | 18 | 52,8 | 17,3 | 28/32.3 | 13,5 | |||||
4XL | 24 | 20 | 55,1 | 18,1 | 28.5/32.9 | 13,7 | |||||
Size | UK | US | Bust | Cuff | Length | Sleeve Length | CM | ||||
0XL | 16 | 12 | 116 | 38 | 66.5/77.5 | 32,4 | |||||
1XL | 18 | 14 | 122 | 40 | 68/79 | 33 | |||||
2XL | 20 | 16 | 128 | 42 | 69.5/80.5 | 33,6 | |||||
3XL | 22 | 18 | 134 | 44 | 71/82 | 34,2 | |||||
4XL | 24 | 20 | 140 | 46 | 72.5/83.5 | 34,8 | |||||
Size | UK | US | Bust | Cuff | Length | Sleeve Length | INCH | ||||
0XL | 16 | 12 | 47,2 | 18 | 27 | 11,4 | |||||
1XL | 18 | 14 | 49,6 | 18,9 | 27,6 | 11,8 | |||||
2XL | 20 | 16 | 52 | 19,8 | 28,1 | 12,2 | |||||
3XL | 22 | 18 | 54,3 | 20,6 | 28,7 | 12,6 | |||||
4XL | 24 | 20 | 56,7 | 21,5 | 29,3 | 13 | |||||
Size | UK | US | Bust | Cuff | Length | Sleeve Length | CM | ||||
0XL | 16 | 12 | 120 | 45,8 | 68,5 | 29 | |||||
1XL | 18 | 14 | 126 | 48 | 70 | 30 | |||||
2XL | 20 | 16 | 132 | 50,2 | 71,5 | 31 | |||||
3XL | 22 | 18 | 138 | 52,4 | 73 | 32 | |||||
4XL | 24 | 20 | 144 | 54,6 | 74,5 | 33 | |||||
Size | UK | US | Bust | Length | INCH | ||||||
0XL | 16 | 12 | 40,6 | 24.8/28.1 | |||||||
1XL | 18 | 14 | 42,9 | 25.2/28.7 | |||||||
2XL | 20 | 16 | 45,3 | 25.6/29.3 | |||||||
3XL | 22 | 18 | 47,6 | 26.1/29.9 | |||||||
4XL | 24 | 20 | 50 | 26.5/30.5 | |||||||
Size | UK | US | Bust | Length | CM | ||||||
0XL | 16 | 12 | 103 | 62.9/71.5 | |||||||
1XL | 18 | 14 | 109 | 64/73 | |||||||
2XL | 20 | 16 | 115 | 65.1/74.5 | |||||||
3XL | 22 | 18 | 121 | 66.2/76 | |||||||
4XL | 24 | 20 | 127 | 67.3/77.5 | |||||||
Size | UK | US | Bicep Length | Bust | Cuff | Length | Sleeve Length | INCH | |||
0XL | 16 | 12 | 16,9 | 45,7 | 7.3-15 | 24,6 | 27,7 | ||||
1XL | 18 | 14 | 17,7 | 48 | 7.9-15.7 | 25,2 | 28,3 | ||||
2XL | 20 | 16 | 18,6 | 50,4 | 8.5-16.5 | 25,8 | 29 | ||||
3XL | 22 | 18 | 19,4 | 52,8 | 9.1-17.3 | 26,4 | 29,6 | ||||
4XL | 24 | 20 | 20,3 | 55,1 | 9.6-18.1 | 27 | 30,2 | ||||
Size | UK | US | Bicep Length | Bust | Cuff | Length | Sleeve Length | CM | |||
0XL | 16 | 12 | 42,8 | 116 | 18.5-38 | 62,5 | 70,4 | ||||
1XL | 18 | 14 | 45 | 122 | 20-40 | 64 | 72 | ||||
2XL | 20 | 16 | 47,2 | 128 | 21.5-42 | 65,5 | 73,6 | ||||
3XL | 22 | 18 | 49,4 | 134 | 23-44 | 67 | 75,2 | ||||
4XL | 24 | 20 | 51,6 | 140 | 24.5-46 | 68,5 | 76,8 | ||||
Size | UK | US | Bust | Cuff | Length | Shoulder | Sleeve Length | INCH | |||
0XL | 16 | 12 | 50,4 | 10,6 | 23,6 | 26,8 | 16,5 | ||||
1XL | 18 | 14 | 52 | 11 | 24,4 | 27,6 | 16,9 | ||||
2XL | 20 | 16 | 53,5 | 11,4 | 25,2 | 28,3 | 17,3 | ||||
Size | UK | US | Bust | Cuff | Length | Shoulder | Sleeve Length | CM | |||
0XL | 16 | 12 | 128 | 27 | 60 | 68 | 42 | ||||
1XL | 18 | 14 | 132 | 28 | 62 | 70 | 43 | ||||
2XL | 20 | 16 | 136 | 29 | 64 | 72 | 44 | ||||
Size | UK | US | Bust | Cuff | Length | Sleeve Length | INCH | ||||
0XL | 16 | 12 | 49,6 | 6,7 | 28,7 | 35,2 | |||||
1XL | 18 | 14 | 52 | 7,1 | 29,5 | 35,8 | |||||
2XL | 20 | 16 | 54,3 | 7,5 | 30,3 | 36,4 | |||||
Size | UK | US | Bust | Cuff | Length | Sleeve Length | CM | ||||
0XL | 16 | 12 | 126 | 17 | 73 | 89,5 | |||||
1XL | 18 | 14 | 132 | 18 | 75 | 91 | |||||
2XL | 20 | 16 | 138 | 19 | 77 | 92,5 | |||||
Size | UK | US | Bust | Hip Size | Inseam | Length | Shoulder | Thigh | Waist Size | INCH | |
0XL | 16 | 12 | 37,8 | 46,5 | 26,1 | 54,5 | 13,6 | 28,4 | 32.3-49.6 | ||
1XL | 18 | 14 | 40,2 | 48,8 | 26,4 | 55,5 | 14,2 | 29,9 | 34.6-52 | ||
2XL | 20 | 16 | 42,5 | 51,2 | 26,7 | 56,5 | 14,8 | 31,4 | 37-54.3 | ||
3XL | 22 | 18 | 44,9 | 53,5 | 27 | 57,5 | 15,4 | 33 | 39.4-56.7 | ||
4XL | 24 | 20 | 47,2 | 55,9 | 27,3 | 58,5 | 15,9 | 34,6 | 41.7-59.1 | ||
Size | UK | US | Bust | Hip Size | Inseam | Length | Shoulder | Thigh | Waist Size | CM | |
0XL | 16 | 12 | 96 | 118 | 66,2 | 138,5 | 34,5 | 72,2 | 82-126 | ||
1XL | 18 | 14 | 102 | 124 | 67 | 141 | 36 | 76 | 88-132 | ||
2XL | 20 | 16 | 108 | 130 | 67,8 | 143,5 | 37,5 | 79,8 | 94-138 | ||
3XL | 22 | 18 | 114 | 136 | 68,6 | 146 | 39 | 83,9 | 100-144 | ||
4XL | 24 | 20 | 120 | 142 | 69,4 | 148,5 | 40,5 | 88 | 106-150 | ||
Size | UK | US | Bust | Cuff | Length | Shoulder | Sleeve Length | INCH | |||
1XL | 18 | 14 | 53,5 | 9,1 | 24,8 | 29,1 | 18,1 | ||||
2XL | 20 | 16 | 55,9 | 9,6 | 25,4 | 30,3 | 18,6 | ||||
3XL | 22 | 18 | 58,3 | 10,2 | 26 | 31,5 | 19,1 | ||||
4XL | 24 | 20 | 60,6 | 10,8 | 26,6 | 32,7 | 19,5 | ||||
Size | UK | US | Bust | Cuff | Length | Shoulder | Sleeve Length | CM | |||
1XL | 18 | 14 | 136 | 23 | 63 | 74 | 46 | ||||
2XL | 20 | 16 | 142 | 24,5 | 64,5 | 77 | 47,2 | ||||
3XL | 22 | 18 | 148 | 26 | 66 | 80 | 48,4 | ||||
4XL | 24 | 20 | 154 | 27,5 | 67,5 | 83 | 49,6 | ||||
Size | UK | US | Hip Size | Inseam | Length | Thigh | Waist Size | INCH | |||
0XL | 16 | 12 | 36,2 | 18 | 27,7 | 22,5 | 30.5-46.5 | ||||
1XL | 18 | 14 | 38,6 | 18 | 28 | 24 | 32.9-48.8 | ||||
2XL | 20 | 16 | 40,9 | 18 | 28,2 | 25,5 | 35.2-51.2 | ||||
3XL | 22 | 18 | 43,3 | 18 | 28,5 | 27 | 37.6-53.5 | ||||
4XL | 24 | 20 | 45,7 | 18 | 28,8 | 28,5 | 40-55.9 | ||||
Size | UK | US | Hip Size | Inseam | Length | Thigh | Waist Size | CM | |||
0XL | 16 | 12 | 92 | 45,7 | 70,3 | 57,2 | 77.5-118 | ||||
1XL | 18 | 14 | 98 | 45,7 | 71 | 61 | 83.5-124 | ||||
2XL | 20 | 16 | 104 | 45,7 | 71,7 | 64,8 | 89.5-130 | ||||
3XL | 22 | 18 | 110 | 45,7 | 72,4 | 68,6 | 95.5-136 | ||||
4XL | 24 | 20 | 116 | 45,7 | 73,1 | 72,4 | 101.5-142 | ||||
Size | UK | US | Length | Waist Size | INCH | ||||||
0XL | 16 | 12 | 17,7 | 29.9-47.2 | |||||||
1XL | 18 | 14 | 18,1 | 32.3-49.6 | |||||||
2XL | 20 | 16 | 18,5 | 34.6-52 | |||||||
3XL | 22 | 18 | 18,9 | 37-54.3 | |||||||
4XL | 24 | 20 | 19,3 | 39.4-56.7 | |||||||
5XL | 26 | 22 | 19,7 | 41.7-59.1 | |||||||
Size | UK | US | Length | Waist Size | CM | ||||||
0XL | 16 | 12 | 45 | 76-120 | |||||||
1XL | 18 | 14 | 46 | 82-126 | |||||||
2XL | 20 | 16 | 47 | 88-132 | |||||||
3XL | 22 | 18 | 48 | 94-138 | |||||||
4XL | 24 | 20 | 49 | 100-144 | |||||||
5XL | 26 | 22 | 50 | 106-150 | |||||||
Size | UK | US | Hip Size | Length | Thigh | Waist Size | INCH | ||||
XS | 6 | 2 | 37,8 | 15 | 24,3 | 26,6 | |||||
S | 8 | 4 | 39,4 | 15,4 | 25,2 | 28,1 | |||||
M | 10 | 6 | 40,9 | 15,7 | 26,1 | 29,7 | |||||
L | 12-14 | 8/10 | 43,3 | 16,2 | 27,3 | 32,1 | |||||
Size | UK | US | Hip Size | Length | Thigh | Waist Size | CM | ||||
XS | 6 | 2 | 96 | 38,2 | 61,8 | 67,5 | |||||
S | 8 | 4 | 100 | 39 | 64 | 71,5 | |||||
M | 10 | 6 | 104 | 39,8 | 66,2 | 75,5 | |||||
L | 12-14 | 8/10 | 110 | 41,1 | 69,4 | 81,5 | |||||
Size | Bra Size (EU/INT) | Bra Size (US/UK) | |||||||||
0XL | 80E,80F,80G,85D,85E,90C | 36E,36F,36G,38D,38E,40C | |||||||||
1XL | 85F,85G,90D,90E,95C | 38F,38G,40D,40E,42C | |||||||||
2XL | 90F,90G,95D,95E,95F,100C,100D | 40F,40G,42D,42E,42F,44C,44D | |||||||||
3XL | 95G,100E,100F,105C,105D | 42G,44E,44F,46C,46D | |||||||||
Size | Bra Size (EU/INT) | Bra Size (US/UK) | |||||||||
0XL | 80E,80F,80G,85D,85E,90C | 36E,36F,36G,38D,38E,40C | |||||||||
1XL | 85F,85G,90D,90E,95C | 38F,38G,40D,40E,42C | |||||||||
2XL | 90F,90G,95D,95E,95F,100C,100D | 40F,40G,42D,42E,42F,44C,44D | |||||||||
3XL | 95G,100E,100F,105C,105D | 42G,44E,44F,46C,46D | |||||||||
Size | UK | US | Hip Size | Length | Waist Size | INCH | |||||
0XL | 16 | 12 | 32,3 | 11 | 25.2-46.5 | ||||||
1XL | 18 | 14 | 34,6 | 11,4 | 27.6-48.8 | ||||||
2XL | 20 | 16 | 37 | 11,8 | 29.9-51.2 | ||||||
3XL | 22 | 18 | 39,4 | 12,2 | 32.3-53.5 | ||||||
4XL | 24 | 20 | 41,7 | 12,6 | 34.6-55.9 | ||||||
Size | UK | US | Hip Size | Length | Waist Size | CM | |||||
0XL | 16 | 12 | 82 | 28 | 64-118 | ||||||
1XL | 18 | 14 | 88 | 29 | 70-124 | ||||||
2XL | 20 | 16 | 94 | 30 | 76-130 | ||||||
3XL | 22 | 18 | 100 | 31 | 82-136 | ||||||
4XL | 24 | 20 | 106 | 32 | 88-142 | ||||||
Size | Bust | UK | US | Hip Size | Top Length | Waist Size | INCH | ||||
0XL | 41,7 | 16 | 12 | 33,1 | 29.9/5.7 | 28.3-46.5 | |||||
1XL | 44,1 | 18 | 14 | 35,4 | 30.7/6.1 | 30.7-48.8 | |||||
2XL | 46,5 | 20 | 16 | 37,8 | 31.5/6.5 | 33.1-51.2 | |||||
3XL | 48,8 | 22 | 18 | 40,2 | 32.3/6.9 | 35.4-53.5 | |||||
4XL | 51,2 | 24 | 20 | 42,5 | 33.1/7.3 | 37.8-55.9 | |||||
Size | Bust | UK | US | Hip Size | Top Length | Waist Size | CM | ||||
0XL | 106 | 16 | 12 | 84 | 76/14.5 | 72-118 | |||||
1XL | 112 | 18 | 14 | 90 | 78/15.5 | 78-124 | |||||
2XL | 118 | 20 | 16 | 96 | 80/16.5 | 84-130 | |||||
3XL | 124 | 22 | 18 | 102 | 82/17.5 | 90-136 | |||||
4XL | 130 | 24 | 20 | 108 | 84/18.5 | 96-142 | |||||
Size | UK | US | Length | Width | INCH | ||||||
70 | 6-8 | 0 | 36,2 | 1,2 | |||||||
80 | 10-12 | 2 | 40,2 | 1,2 | |||||||
90 | 14-20 | 4 | 44,1 | 1,2 | |||||||
100 | 22-24 | 6 | 48 | 1,2 | |||||||
110 | 24-26 | 8 | 52 | 1,2 | |||||||
Size | UK | US | Length | Width | CM | ||||||
70 | 6-8 | 0 | 92 | 3 | |||||||
80 | 10-12 | 2 | 102 | 3 | |||||||
90 | 14-20 | 4 | 112 | 3 | |||||||
100 | 22-24 | 6 | 122 | 3 | |||||||
110 | 24-26 | 8 | 132 | 3 | |||||||
Size | UK | US | Length | Waist Size | INCH | ||||||
0XL | 16 | 12 | 13,8 | 28.3-47.2 | |||||||
1XL | 18 | 14 | 14,2 | 30.7-49.6 | |||||||
2XL | 20 | 16 | 14,6 | 33.1-52 | |||||||
3XL | 22 | 18 | 15 | 35.4-54.3 | |||||||
4XL | 24 | 20 | 15,4 | 37.8-56.7 | |||||||
Size | UK | US | Length | Waist Size | CM | ||||||
0XL | 16 | 12 | 35 | 72-120 | |||||||
1XL | 18 | 14 | 36 | 78-126 | |||||||
2XL | 20 | 16 | 37 | 84-132 | |||||||
3XL | 22 | 18 | 38 | 90-138 | |||||||
4XL | 24 | 20 | 39 | 96-144 | |||||||
Size | UK | US | Bust - Under Bust Difference | Under Bust | INCH | ||||||
85C | 38C | 38C | 5.9-6.9 | 32.7-34.3 | |||||||
85D | 38D | 38D | 6.9-7.9 | 32.7-34.3 | |||||||
90C | 40C | 40C | 5.9-6.9 | 34.6-36.2 | |||||||
90D | 40D | 40D | 6.9-7.9 | 34.6-36.2 | |||||||
95C | 42C | 42C | 5.9-6.9 | 36.6-38.2 | |||||||
95D | 42D | 42D | 6.9-7.9 | 36.6-38.2 | |||||||
95E | 42DD | 42E | 7.9-8.9 | 36.6-38.2 | |||||||
100C | 44C | 44C | 5.9-6.9 | 38.6-40.2 | |||||||
100D | 44D | 44D | 6.9-7.9 | 38.6-40.2 | |||||||
100E | 44DD | 44E | 7.9-8.9 | 38.6-40.2 | |||||||
105C | 46C | 46C | 5.9-6.9 | 40.6-42.1 | |||||||
105D | 46D | 46D | 6.9-7.9 | 40.6-42.1 | |||||||
105E | 46DD | 46E | 7.9-8.9 | 40.6-42.1 | |||||||
110C | 48C | 48C | 5.9-6.9 | 42.5-44.1 | |||||||
110D | 48D | 48D | 6.9-7.9 | 42.5-44.1 | |||||||
110E | 48DD | 48E | 7.9-8.9 | 42.5-44.1 | |||||||
Size | UK | US | Bust - Under Bust Difference | Under Bust | CM | ||||||
85C | 38C | 38C | 15-17.5 | 83-87 | |||||||
85D | 38D | 38D | 17.5-20 | 83-87 | |||||||
90C | 40C | 40C | 15-17.5 | 88-92 | |||||||
90D | 40D | 40D | 17.5-20 | 88-92 | |||||||
95C | 42C | 42C | 15-17.5 | 93-97 | |||||||
95D | 42D | 42D | 17.5-20 | 93-97 | |||||||
95E | 42DD | 42E | 20-22.5 | 93-97 | |||||||
100C | 44C | 44C | 15-17.5 | 98-102 | |||||||
100D | 44D | 44D | 17.5-20 | 98-102 | |||||||
100E | 44DD | 44E | 20-22.5 | 98-102 | |||||||
105C | 46C | 46C | 15-17.5 | 103-107 | |||||||
105D | 46D | 46D | 17.5-20 | 103-107 | |||||||
105E | 46DD | 46E | 20-22.5 | 103-107 | |||||||
110C | 48C | 48C | 15-17.5 | 108-112 | |||||||
110D | 48D | 48D | 17.5-20 | 108-112 | |||||||
110E | 48DD | 48E | 20-22.5 | 108-112 | |||||||
Size | US | Bicep Length | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | Waist Size | ||
0XL | 12 | 11.9 | 37.4 | 11.5 | 33.1 | 29.3 | 15.4 | 6.3 | 30.5 | ||
1XL | 14 | 12.6 | 39.8 | 12.2 | 35.4 | 29.9 | 15.9 | 6.5 | 32.9 | ||
2XL | 16 | 13.3 | 42.1 | 12.9 | 37.8 | 30.6 | 16.5 | 6.7 | 35.2 | ||
3XL | 18 | 14 | 44.5 | 13.6 | 40.2 | 31.3 | 17.1 | 7 | 37.6 | ||
4XL | 20 | 14.7 | 46.9 | 14.3 | 42.5 | 31.9 | 17.7 | 7.2 | 40 | ||
Size | US | Bicep Length | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | Waist Size | ||
0XL | 12 | 30.2 | 95 | 29.2 | 84 | 74.3 | 7.2 | 15.9 | 77.5 | ||
1XL | 14 | 31.1 | 101 | 30.1 | 90 | 16.3 | 40.5 | 16.5 | 83.5 | ||
2XL | 16 | 33.8 | 107 | 32.8 | 96 | 77.7 | 10.2 | 17.1 | 89.5 | ||
3XL | 18 | 35.6 | 113 | 34.6 | 102 | 79.4 | 43.5 | 45124 | 95.5 | ||
4XL | 20 | 37.4 | 119 | 36.4 | 108 | 81.1 | 13.2 | 18.3 | 101.5 | ||
Size | US | Bust | Cuff | Length | Shoulder | Sleeve Length | INCH | ||||
0XL | 12 | 42.5 | 11.6 | 28.5 | 17.1 | 22.4 | |||||
1XL | 14 | 44.9 | 12.2 | 29.1 | 17.7 | 22.8 | |||||
2XL | 16 | 47.2 | 12.8 | 29.7 | 18.3 | 23.3 | |||||
3XL | 18 | 49.6 | 13.4 | 30.3 | 18.9 | 23.8 | |||||
4XL | 20 | 52 | 14 | 30.9 | 19.5 | 24.3 | |||||
Size | US | Bust | Cuff | Length | Shoulder | Sleeve Length | CM | ||||
0XL | 12 | 108 | 29.5 | 72.5 | 43.5 | 56.8 | |||||
1XL | 14 | 114 | 31 | 74 | 45 | 58 | |||||
2XL | 16 | 120 | 32.5 | 75.5 | 46.5 | 59.2 | |||||
3XL | 18 | 126 | 34 | 77 | 48 | 60.4 | |||||
4XL | 20 | 132 | 35.5 | 78.5 | 49.5 | 61.6 | |||||
Size | Bra Size (EU/INT) | Bra Size (US/UK) | |||||||||
0XL | 80E,80F,80G,85D,85E,90C | 36E,36F,36G,38D,38E,40C | |||||||||
1XL | 85F,85G,90D,90E,95C | 38F,38G,40D,40E,42C | |||||||||
2XL | 90F,90G,95D,95E,95F,100C,100D | 40F,40G,42D,42E,42F,44C,44D | |||||||||
3XL | 95G,100E,100F,105C,105D | 42G,44E,44F,46C,46D | |||||||||
4XL | 100G,105E,105F,110C,110D | 44G,46E,46F,48C,48D | |||||||||
Size | Bra Size (EU/INT) | Bra Size (US/UK) | |||||||||
0XL | 80E,80F,80G,85D,85E,90C | 36E,36F,36G,38D,38E,40C | |||||||||
1XL | 85F,85G,90D,90E,95C | 38F,38G,40D,40E,42C | |||||||||
2XL | 90F,90G,95D,95E,95F,100C,100D | 40F,40G,42D,42E,42F,44C,44D | |||||||||
3XL | 95G,100E,100F,105C,105D | 42G,44E,44F,46C,46D | |||||||||
4XL | 100G,105E,105F,110C,110D | 44G,46E,46F,48C,48D | |||||||||
Size | UK | US | Length | Waist Size | INCH | ||||||
0XL | 16 | 12 | 12.6 | 28.3-46.5 | |||||||
1XL | 18 | 14 | 13 | 30.7-48.8 | |||||||
2XL | 20 | 16 | 13.4 | 33.1-51.2 | |||||||
3XL | 22 | 18 | 13.8 | 35.4-53.5 | |||||||
4XL | 24 | 20 | 14.2 | 37.8-55.9 | |||||||
Size | UK | US | Length | Waist Size | CM | ||||||
0XL | 16 | 12 | 32 | 72-118 | |||||||
1XL | 18 | 14 | 33 | 78-124 | |||||||
2XL | 20 | 16 | 34 | 84-130 | |||||||
3XL | 22 | 18 | 35 | 90-136 | |||||||
4XL | 24 | 20 | 36 | 96-142 | |||||||
Size | Bottoms Length | Hip Size | Waist Size | INCH | |||||||
0XL | 36.2 | 37.8 | 28.7-46.5 | ||||||||
1XL | 36.8 | 40.2 | 31.1-48.8 | ||||||||
2XL | 37.4 | 42.5 | 33.5-51.2 | ||||||||
3XL | 38 | 44.9 | 35.8-53.5 | ||||||||
4XL | 38.6 | 47.2 | 38.2-55.9 | ||||||||
Size | Bottoms Length | Hip Size | Waist Size | CM | |||||||
0XL | 92 | 96 | 73-118 | ||||||||
1XL | 93.5 | 102 | 79-124 | ||||||||
2XL | 95 | 108 | 85-130 | ||||||||
3XL | 96.5 | 114 | 91-136 | ||||||||
4XL | 98 | 120 | 97-142 | ||||||||
Shoes
Women Shoes
|
||||||||||
US | EU | UK | ITA | FRA | JPN | AUS | KOREA | CHINA | CM | INCHES |
4 | 34 | 21 | 3 | 220 | 35 | |||||
4,5 | 34,5 | 21,5 | 3,5 | 225 | 35,5 | |||||
5 | 35 | 22 | 4 | 220 | 36 | 22,00 | 8,66 | |||
5,5 | 35,5 | 22,5 | 4,5 | 225 | 37 | 22,50 | 8,85 | |||
6 | 36 | 3 | 36 | 37 | 23 | 5 | 230 | 37,5 | 23,00 | 9,05 |
6,5 | 36,5 | 3,5 | 36,5 | 37,5 | 23,5 | 5,5 | 235 | 38 | 23,50 | 9,25 |
7 | 37 | 4 | 37 | 38 | 24 | 6 | 240 | 39 | 24,00 | 9,44 |
7,5 | 37,5 | 4,5 | 37,5 | 38,5 | 24,5 | 6,5 | 245 | 39,5 | 24,50 | 9,64 |
8 | 38 | 5 | 38 | 39 | 25 | 7 | 250 | 40 | 25,00 | 9,84 |
8,5 | 38,5 | 5,5 | 38,5 | 39,5 | 25,5 | 7,5 | 255 | 41 | 25,50 | 10,03 |
9 | 39 | 6 | 39 | 40 | 26 | 8 | 260 | 41,5 | 26,00 | 10,23 |
9,5 | 39,5 | 6,5 | 39,5 | 40,5 | 26,5 | 8,5 | 265 | 42 | 26,50 | 10,43 |
10 | 40 | 7 | 40 | 41 | 27 | 9 | 270 | 43 | 27,00 | 10,62 |
10,5 | 40,5 | 7,5 | 40,5 | 41,5 | 27,5 | 9,5 | 275 | 44 | 27,50 | 10,82 |
11 | 41 | 8 | 41 | 42 | 28 | 10 | 280 | 45 | 28,00 | 11,02 |
11,5 | 41,5 | 8,5 | 41,5 | 42,5 | 28,5 | 10,5 | 285 | 46 | 28,50 | 11,22 |
12 | 42 | 9 | 42 | 43 | 29 | 11 | 290 | 47 | 29,00 | 11,41 |